Home › Cost Guides › Other
These numbers aren't national averages — they come from the actual material lists of 7 buildable other designs, priced line by line (lumber, hardware, concrete, roofing) at 2026 retail prices. DIY material costs range from $1,123 to $4,175, with a median of $1,858. Contractor estimates below add labor (about 65% of materials), overhead and profit.
| Design | DIY materials | Contractor estimate | Plan |
|---|---|---|---|
| Spirit 12x12 Horse Paddock Plan - An Open Run-In Shelter… | $1,123 | $2,344 | $33 |
| Belly 12x12 Horse Paddock Plan - An Open Shelter for Safe,… | $1,267 | $2,645 | $21 |
| Shadow 12x12 Horse Paddock Plan - An Enclosed Run-In… | $1,832 | $3,824 | $33 |
| Lucky 12x24 Horse Paddock Plan - An Open Run-In Shelter… | $1,858 | $3,878 | $53 |
| Ranger 12x24 Horse Paddock Plan - An Open Run-In Shelter… | $2,193 | $4,578 | $53 |
| Cinnamon 12x24 Horse Paddock Plan - A Dual-Bay Run-In… | $2,820 | $5,885 | $53 |
| Mariglow Tiny Pool Home - 12x16 Modern Backyard Pool House… | $4,175 | $8,715 | $48 |
Size is the biggest factor, followed by roof type and foundation. Every plan above includes the full material list, so you can price it at your local lumberyard — or open the design's live calculator (linked from each plan page) to see the line-by-line breakdown behind these totals.
Browse all Other plans · All cost guides