Home › Cost Guides › Container Pool Decks
These numbers aren't national averages — they come from the actual material lists of 8 buildable container pool decks designs, priced line by line (lumber, hardware, concrete, roofing) at 2026 retail prices. DIY material costs range from $1,826 to $7,476, with a median of $4,107. Contractor estimates below add labor (about 65% of materials), overhead and profit.
| Design | DIY materials | Contractor estimate | Plan |
|---|---|---|---|
| Miami Container Pool Deck Plan - 4x12 Compact Elevated… | $1,826 | $3,812 | $43 |
| Backcountry Container Pool Deck Plan - 10x12 Elevated Deck… | $2,520 | $5,259 | $43 |
| Yuma Container Pool Deck Plan with Pergola - 10x12… | $3,412 | $7,123 | $43 |
| Denver Container Pool Deck Plan - 10x20 Elevated Deck with… | $3,802 | $7,935 | $43 |
| Stellar Container Pool Deck Plan - 16x20 Elevated Wrap… | $4,107 | $8,571 | $46 |
| Naples 14x32 Wrap Around Deck Plan | DIY Outdoor Deck… | $5,091 | $10,625 | $43 |
| Citrus Container Pool Deck Plan - 16x52 Elevated Long-Side… | $7,247 | $15,126 | $43 |
| Putnam Container Pool Deck Plan - 16x52 Elevated Long-Side… | $7,476 | $15,605 | $43 |
Size is the biggest factor, followed by roof type and foundation. Every plan above includes the full material list, so you can price it at your local lumberyard — or open the design's live calculator (linked from each plan page) to see the line-by-line breakdown behind these totals.
Browse all Container Pool Decks plans · All cost guides