Home › Cost Guides › Covered & Porch Decks
How Much Does a Covered & Porch Deck Cost to Build? (2026 Prices)
These numbers aren't national averages — they come from the actual material lists of 36 buildable covered & porch decks designs, priced line by line (lumber, hardware, concrete, roofing) at 2026 retail prices. DIY material costs range from $2,528 to $12,689, with a median of $4,580. Contractor estimates below add labor (about 65% of materials), overhead and profit.
Cost by design and size
| Design | DIY materials | Contractor estimate | Plan |
| Rangel 10x14 Attached Deck Plan Stylish Pergola-Covered… | $2,528 | $5,276 | $43 |
| Sagat 10x12 Deck Plan with Mono Slope Porch — Compact… | $2,556 | $5,335 | $43 |
| Olise 12x12 Gable Porch Deck Plan — Covered Overground… | $2,600 | $5,427 | $43 |
| Ochoa 10x16 Attached Deck Plan Elegant Pergola-Covered… | $2,830 | $5,907 | $43 |
| Edmund 10x14 Deck Plan with Mono Slope Porch — Compact… | $2,883 | $6,017 | $43 |
| Dembe 12x14 Covered Deck Plan - Ground Level Deck with… | $2,919 | $6,092 | $43 |
| Theo 14x14 Porch Deck Plan — Covered Overground Backyard… | $3,083 | $6,434 | $43 |
| Cherki 12x16 Porch Deck Plan — Covered Overground Backyard… | $3,218 | $6,716 | $43 |
| Mora 14x14 Attached Deck Plan Elegant Pergola-Covered… | $3,288 | $6,862 | $43 |
| Adda 14x16 Covered Deck Plan — Ground-Level Backyard Deck… | $3,404 | $7,105 | $43 |
| Dessie 12x18 Covered Deck Plan - Ground Level Deck with… | $3,458 | $7,217 | $43 |
| Barcola 14x18 Covered Deck Plan — Ground-Level Backyard… | $3,715 | $7,755 | $43 |
| Dayot 16x16 Covered Deck Plan - Ground-Level Backyard Deck… | $3,759 | $7,846 | $43 |
| Masters 14x14 Deck Plan with Mono Slope Porch — Modern… | $3,801 | $7,933 | $43 |
| Lestrade 16x16 Attached Deck Plan Spacious Pergola-Covered… | $4,115 | $8,589 | $43 |
| Kante 14x20 Covered Deck Plan – Ground Level Deck with… | $4,125 | $8,611 | $43 |
| Thuram 16x18 Deck Plan — Overground Backyard Deck with… | $4,196 | $8,759 | $43 |
| Maida 14x22 Covered Deck Plan – Ground Level Deck with… | $4,431 | $9,249 | $43 |
| Jules 16x20 Covered Deck Plan – Ground Level Deck with… | $4,580 | $9,559 | $43 |
| Lackra 14x24 Covered Deck Plan – Ground Level Deck with… | $4,758 | $9,932 | $43 |
| Malone 18x18 Covered Deck Plan – Ground Level Deck with… | $4,763 | $9,941 | $43 |
| Kondee 16x22 Covered Deck Plan – Ground Level Deck with… | $4,920 | $10,268 | $43 |
| Hakan 14x20 Deck Plan with Mono Slope Porch — Modern… | $4,983 | $10,402 | $43 |
| Guy 16x18 Deck Plan with Mono Slope Porch — Spacious… | $5,084 | $10,612 | $43 |
| Bovard 18x22 Porch Deck Plan — Large Covered Overground… | $5,563 | $11,611 | $43 |
| Bartomeu 12x24 Carport Plan with Deck Above — Covered… | $5,635 | $11,762 | $54 |
| Ornes 20x20 Porch Deck Plan — Large Covered Overground… | $5,678 | $11,852 | $43 |
| Chiba 18x18 Attached Deck Plan with Pergola — Spacious… | $5,864 | $12,239 | $43 |
| Hartville 18x24 Porch Deck Plan — Large Covered Overground… | $5,979 | $12,479 | $43 |
| Wishart 20x22 Porch Deck Plan — Large Covered Overground… | $6,102 | $12,737 | $43 |
| Jack 16x18 Deck with Porch Plan — A Large Covered Outdoor… | $6,194 | $12,928 | $43 |
| Palethorp 20x24 Porch Deck Plan — Large Covered Overground… | $6,552 | $13,677 | $43 |
| Hillhurst 12x24 Garage Plan with Deck Above Compact Garage… | $6,935 | $14,475 | $60 |
| Conan 18x24 Attached Deck Plan with Pergola — Expansive… | $7,233 | $15,097 | $43 |
| Castlefield 20x24 Garage Plan with Deck Above — Spacious… | $9,566 | $19,967 | $60 |
| Carles 24x36 Carport Plan with Deck Above — Large Covered… | $12,689 | $26,484 | $54 |
What drives the cost
Size is the biggest factor, followed by roof type and foundation. Every plan above includes the full material list, so you can price it at your local lumberyard — or open the design's live calculator (linked from each plan page) to see the line-by-line breakdown behind these totals.
Browse all Covered & Porch Decks plans · All cost guides