Home › Cost Guides › Outdoor Bars
These numbers aren't national averages — they come from the actual material lists of 6 buildable outdoor bars designs, priced line by line (lumber, hardware, concrete, roofing) at 2026 retail prices. DIY material costs range from $1,262 to $3,469, with a median of $1,827. Contractor estimates below add labor (about 65% of materials), overhead and profit.
| Design | DIY materials | Contractor estimate | Plan |
|---|---|---|---|
| Aspen Lodge Outdoor Bar Plan - Open Serving Counter | DIY… | $1,262 | $2,633 | $52 |
| Cabana Bar Backyard Pergola Plan - 10x8 Poolside Bar Cover… | $1,460 | $3,047 | $39 |
| Havana Nights Outdoor Bar Plan - Covered Patio Bar with… | $1,811 | $3,779 | $52 |
| Riviera Backyard Bar Pergola Plan - 8x5 Outdoor Kitchen… | $1,827 | $3,813 | $52 |
| Caracas Outdoor Bar Plan - 8x5 Backyard Tiki Bar with Roof… | $1,967 | $4,105 | $52 |
| Mojave Sunset Outdoor Bar Plan - Modern Pergola with… | $3,469 | $7,240 | $52 |
Size is the biggest factor, followed by roof type and foundation. Every plan above includes the full material list, so you can price it at your local lumberyard — or open the design's live calculator (linked from each plan page) to see the line-by-line breakdown behind these totals.
Browse all Outdoor Bars plans · All cost guides