Home › Cost Guides › Balconies
These numbers aren't national averages — they come from the actual material lists of 13 buildable balconies designs, priced line by line (lumber, hardware, concrete, roofing) at 2026 retail prices. DIY material costs range from $891 to $4,039, with a median of $1,797. Contractor estimates below add labor (about 65% of materials), overhead and profit.
| Design | DIY materials | Contractor estimate | Plan |
|---|---|---|---|
| Denver 6x8 Balcony Deck Plan - Elevated Walk-Out Balcony… | $891 | $1,860 | $59 |
| Seattle 6x10 Balcony Deck Plan - Elevated Walk-Out Balcony… | $1,031 | $2,151 | $59 |
| Dallas 8x8 Balcony Deck Plan - Elevated Walk-Out Balcony… | $1,032 | $2,154 | $59 |
| Loveland 8x10 Balcony Deck Plan - Elevated Walk-Out… | $1,203 | $2,512 | $59 |
| Los Angeles 8x12 Balcony Deck Plan - Modern Elevated… | $1,369 | $2,856 | $59 |
| San Diego 10x12 Balcony Deck Plan - Coastal-Style Elevated… | $1,604 | $3,348 | $59 |
| Scottsdale 10x14 Balcony Deck Plan - Resort-Style Elevated… | $1,797 | $3,751 | $59 |
| Tampa 12x12 Balcony Deck Plan - Waterfront Walk-Out… | $1,802 | $3,760 | $59 |
| Walnut 12x16 Balcony Deck Plan - Resort-Style Elevated… | $2,174 | $4,537 | $59 |
| Phoenix 12x16 Balcony Deck Plan - Resort-Style Elevated… | $2,907 | $6,069 | $59 |
| Breckenridge 12x20 Balcony Deck Plan - Resort-Style… | $3,030 | $6,325 | $59 |
| Destin 12x16 Balcony Deck Plan - Resort-Style Elevated… | $3,378 | $7,051 | $59 |
| Frisco 12x20 Balcony Deck Plan - Resort-Style Elevated… | $4,039 | $8,429 | $59 |
Size is the biggest factor, followed by roof type and foundation. Every plan above includes the full material list, so you can price it at your local lumberyard — or open the design's live calculator (linked from each plan page) to see the line-by-line breakdown behind these totals.
Browse all Balconies plans · All cost guides